| Professor | Associate professor | Assistant professor* | New assistant professor | Instructor | |
|---|---|---|---|---|---|
| Agriculture, agriculture operations, and related sciences | $90,053 | $71,583 | $61,645 | $62,589 | $45,123 |
| Air transportation | $99,803 | $71,605 | $59,434 | - | $45,545 |
| Architecture and related services | $95,723 | $73,319 | $60,181 | $58,935 | $50,040 |
| Area, ethnic, cultural, and gender studies | $98,375 | $73,570 | $58,198 | $57,246 | $46,048 |
| Biological and biomedical sciences | $91,184 | $68,294 | $57,545 | $57,021 | $44,193 |
| Business, management, marketing, and related support services | $109,919 | $92,573 | $85,996 | $95,822 | $57,192 |
| Communication, journalism, and related programs | $83,656 | $65,006 | $53,599 | $54,424 | $44,616 |
| Communications technologies/technicians and support services | $81,269 | $63,907 | $56,041 | - | $52,089 |
| Computer and information sciences and support services | $101,219 | $82,230 | $70,791 | $72,199 | $51,854 |
| Education | $82,919 | $65,182 | $54,953 | $54,009 | $45,553 |
| Engineering | $112,679 | $86,031 | $75,226 | $75,450 | $56,974 |
| Engineering technologies/technicians | $87,592 | $71,688 | $62,439 | $60,452 | $48,995 |
| English language and literature/letters | $79,372 | $61,684 | $51,502 | $51,204 | $40,519 |
| Family and consumer sciences/human sciences | $87,638 | $66,526 | $56,724 | $55,506 | $44,869 |
| Foreign languages, literatures, and linguistics | $85,620 | $65,129 | $53,529 | $52,271 | $42,577 |
| Health professions and related clinical sciences | $94,610 | $74,162 | $62,704 | $64,296 | $52,279 |
| History | $82,354 | $62,630 | $52,047 | $51,811 | $42,297 |
| Legal professions and studies | $134,146 | $101,045 | $83,991 | $92,033 | $64,292 |
| Liberal arts and sciences, general studies and humanities | $82,541 | $62,700 | $52,279 | $50,427 | $42,429 |
| Library science | $87,336 | $67,716 | $54,741 | $55,175 | $46,191 |
| Mathematics and statistics | $84,324 | $66,012 | $55,765 | $55,186 | $42,782 |
| Multi/interdisciplinary studies | $91,380 | $69,001 | $57,503 | $55,284 | $44,615 |
| Natural resources and conservation | $91,420 | $68,653 | $58,170 | $59,361 | $47,029 |
| Parks, recreation, leisure, and fitness studies | $80,513 | $64,126 | $53,246 | $53,189 | $43,523 |
| Philosophy and religious studies | $84,621 | $63,460 | $53,018 | $53,668 | $43,160 |
| Physical sciences | $88,147 | $66,898 | $56,720 | $56,483 | $43,084 |
| Psychology | $83,840 | $64,461 | $54,850 | $54,584 | $43,493 |
| Public administration and social-service professions | $89,342 | $68,896 | $56,572 | $57,873 | $47,669 |
| Science technologies/technicians | - | $75,577 | $63,100 | - | $46,622 |
| Security and protective services | $84,569 | $66,374 | $54,538 | $53,482 | $44,230 |
| Social sciences | $89,351 | $68,363 | $57,901 | $58,466 | $45,854 |
| Theology and religious vocations | $71,473 | $59,979 | $51,605 | $50,535 | $42,752 |
| Visual and performing arts | $79,098 | $62,197 | $51,480 | $50,762 | $43,113 |
| *Includes data for new assistant professors | |||||
| Note: © 2010 by College and University Professional Association for Human Resources. Contact CUPA-HR (http://www.cupahr.org) for permission to reprint the data. All rights reserved. The figures are averages for public and private institutions combined. The data are based on reports covering 215,309 faculty members and 4,031 researchers at 822 public and private four-year colleges and universities. The figures cover full-time faculty members on 9- or 10-month contracts. A dash indicates insufficient data. | |||||
| Source: College and University Professional Association for Human Resources | |||||
March 8, 2010
Average Faculty Salaries by Field and Rank at 4-Year Colleges and Universities, 2009-10
-
Commentary

-
Leadership

-
Catalyst



Comments
1. johntoradze - March 08, 2010 at 12:28 pm
It is rather hilarious in this context, that the other article on the adjunct's letter going viral is not readable by those in his near-poverty-line demographic! :-)
Those unable to afford subscription fees to the chronical can only comment on the blog directly by clicking through. It was, I suppose, nice of the Chron to have put that link there.
Snort!
2. alshealy - March 08, 2010 at 02:36 pm
Lesson o' the day: Pick your major carefully.
3. philoctetes - March 08, 2010 at 05:13 pm
I find it odd that they group Philosophy and Religous Studies, considering almost 90% of the Philosophers I know are athiests. Historically I can understand why Philosophy and Theology may be have been grouped, but disciplines of Philosophy and Religous Studies, have very little to do with one another, Religous Studies would be better grouped with either Sociology and Anthropology for contemporary work or Theology for textual focused departments.
4. herzing - March 10, 2010 at 03:42 pm
Seriously? I'm making half of what this chart lists as my "should" be making.
5. rambo - March 10, 2010 at 04:05 pm
what about liberals and conservatives? real world experiences v. theoretically experiences?